PVC RING FILE
A4 PVC Ring File with Full Transparent
CODE | SPEC | SPINE | PCS/CTN |
A162T | 16mm 2D,2O | 3/4″ | 40 |
A163T | 16mm 3D,3O | 3/4″ | 40 |
A164T | 16mm 4D,4O | 3/4″ | 40 |
A202T | 20mm 2D,2O | 1 1/4″ | 30 |
A203T | 20mm 3D | 1 1/4″ | 30 |
A204T | 20mm 4D | 1 1/4″ | 30 |
A252T | 25mm 2D,2O | 1 1/2″ | 30 |
A253T | 25mm 3D,3O | 1 1/2″ | 30 |
A254T | 25mm 4D,4O | 1 1/2″ | 30 |
A402T | 40mm 2D | 2 1/4″ | 25 |
A403T | 40mm 3D | 2 1/4″ | 25 |
A404T | 40mm 4D | 2 1/4″ | 25 |
A502T | 50mm 2D | 3″ | 20 |
A503T | 50mm 3D | 3″ | 20 |
A504T | 50mm 4D | 3″ | 20 |
A652T | 65mm 2D,2Q | 3 1/2″ | 15 |
A653T | 65mm 3D,3Q | 3 1/2″ | 15 |
A654T | 65mm 4D,4Q | 3 1/2″ | 15 |
A802T | 80mm 2D,2Q | 4″ | 15 |
A803T | 80mm 3D,3Q | 4″ | 15 |
A804T | 80mm 3D,3Q | 4″ | 15 |
A3 PVC Ring File with Full Transparent
CODE | SPEC | SPINE | PCS/CTN |
3252T | 25mm 2D | 1 1/2″ | 18 |
3253T | 25mm 3D | 1 1/2″ | 18 |
3254T | 25mm 4D | 1 1/2″ | 18 |
3402T | 40mm 2D | 2 1/4″ | 12 |
3403T | 40mm 3D | 2 1/4″ | 12 |
3404T | 40mm 4D | 2 1/4″ | 12 |
3502T | 50mm 2D | 3″ | 9 |
3503T | 50mm 3D | 3″ | 9 |
3504T | 50mm 4D | 3″ | 9 |
3652T | 65mm 2D,2Q | 3 1/2″ | 9 |
3653T | 65mm 3D,3Q | 3 1/2″ | 9 |
3654T | 65mm 4D,4Q | 3 1/2″ | 9 |
3802T | 80mm 2D,2Q | 4″ | 6 |
3803T | 80mm 3D,3Q | 4″ | 6 |
3804T | 80mm 4D,4Q | 4″ | 6 |